ASCEND G300 Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 4” WVGA |
| Memory | MicroSD – expandable to 32GB |
| Camera | 5MP Camera Auto focus |
| Battery | 1350mAh |
| Processor | 1 GHZ |
| Connectivity | HSPA 900/1200, GSM 850/900/1800/1900, WiFi 802.11b/g/n |
| Dimensions | 122.5 x 63 x 10.5mm |
| Weight | 140g |
FAQs
ASCEND Y200
Browse easier with a 3.5 inch capacitive touchscreen, Intuitive UI with Android Gingerbread, Dual-Mic noise reductionASCEND Y200 Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 3.5” HVGA |
| Memory | MicroSD – expandable to 32GB |
| Camera | 3.2MP Camera |
| Battery | 1250mAh |
| Processor | 800 MHZ |
| Connectivity | HSDPA 900/1200, GSM 850/900/1800/1900, WiFi 802.11b/g/n |
| Dimensions | 116.9 x 61.4x11.7mm |
| Weight | 125g |
FAQs
DISCOVERY EXPEDITION
Rugged, easy to grip design and great for outdoors.DISCOVERY EXPEDITION Tech Specs
| Operating System: | Huawei |
|---|---|
| Display: | 2” TFT |
| Memory: | MicroSD – expandable to 8GB |
| Camera: | 2MP Camera |
| Battery: | 1000mAh |
| Processor: | QSC6720 |
| Connectivity: | HSDPA 850 |
| Dimensions | 115.5 x 50.5x16mm |
| Weight | 120g |
FAQs
G6600
Full QWERTY Keyboard, quality metal casing, 2.4" QVGA display, 2MP camera and Bluetooth.G6600 Tech Specs
| Operating System | Huawei |
|---|---|
| Display | 2.4” QVGA display |
| Memory | Micro SD card slot (Up To 16G) |
| Camera | 2MP camera |
| Battery | 1000mAh Lithium Ion |
| Connectivity | Bluetooth, MiniUSB |
| Dimensions | 112.5 x 60.5 x 11.5mm |
| Weight | 102g |
FAQs
Download FAQs
G7010
2.8-inch touch screen, 1.3-megapixel camera, Bluetooth, 4GB Micro SD card and send SMS and MMS messagesG7010 Tech Specs
| Operating System | Huawei |
|---|---|
| Display | 2.8-inch touch screen |
| Memory | 4GB Micro SD card |
| Camera | 1.3-megapixel camera |
| Battery | 1100 mAh Lithium Ion |
| Processor | 104mHz |
| Connectivity | Bluetooth |
| Dimensions | 105 mm × 55 mm × 10.9 mm |
| Weight | 104 g |
FAQs
Download FAQs
IDEOS X3
This classy little pocket rocket will speed up your life! With the latest Android, not only will you be ahead of the curve, you'll be downloading photos & videos faster than ever before!IDEOS X3 Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 3.2” HVGA display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1200 mAh Lithium Ion |
| Processor | MSM 7227 |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi b/g/n (hotspot) |
| Dimensions | 110mm x 56.5mm x 11.2mm |
| Weight | 104g |
FAQs
IDEOS X5
Live a life less ordinary? Then let everyone know about it. Capture every crystal clear minute, watch it, post it and relive it.IDEOS X5 Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | Large 3.8” display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 5MP camera |
| Battery | 1500mAh Lithium Ion |
| Processor | MSM 7230 |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi b/g/n (hotspot) |
| Dimensions | 120mm x 62mm x 11.6mm |
| Weight | 136g |
FAQs
Download FAQs 2MB
SONIC
You'll always be at the ready with Sonic. Its huge 3.5" intuitive capactive touch screen & 3.2MP camera will give you phenomenal photo quality & video playback in absolute clarity. Plus, take advantage of all the new features available on the new Android 2.3 platform.SONIC Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 3.5” display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1400mAh Lithium Ion |
| Processor | MSM 7227, 600MHz |
| Connectivity | Bluetooth 2.1, WiFi b/g/n (hotspot) |
| Dimensions | 116.3 x 60.5 x 12.2 mm |
| Weight | 120g |
FAQs
TELECOM HUAWEI X1
If you’re looking for an Android handset cramming in the latest technology into a compact stylish design, the Telecom Huawei X1 is for you. It packs a 2.8” Capacitive multi-touch screen, 3.2MP camera and support for expandable memory. Share your photos on Facebook & Twitter, or share your internet with up to 5 devices via your own Wi-Fi hot spot.TELECOM HUAWEI X1 Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | 2.8” QVGA display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1200mAh Lithium Ion |
| Processor | MSM 7225 |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi b/g/n (hotspot) |
| Dimensions | 104mm x 56mm x 13 mm |
| Weight | 100g |
FAQs
U2800
Send SMS and MMS, choice of MP3 ringtones, 1.8" display, handsfree function and Expandable MicroSD memory (up to 8GB)U2800 Tech Specs
| Operating System | Huawei |
|---|---|
| Display | 1.8” QVGA display |
| Memory | MicroSD expandable memory (up to 8GB) |
| Camera | VGA |
| Battery | 1000 mAh Lithium Ion |
| Connectivity | Mini-USB port |
| Dimensions | 108.5mm × 45.9mm × 12.5mm |
| Weight | 76g |
FAQs
Download FAQs
U3100
Style led 3G dual band handset, 2"" QVGA display, Mini USB 2.0 port , VGA camera and optional colours, black and whiteU3100 Tech Specs
| Operating System | Huawei |
|---|---|
| Display | 2.0’ QVGA TFT |
| Memory | 10M available for end user |
| Camera | 0.3MP camera |
| Battery | 1000mAh Lithium Ion |
| Connectivity | USB 2.0 HS |
| Dimensions | TBA |
| Weight | TBA |
FAQs
U8150
Want to get on board with Android? Well this pocket rocket is a great starter.U8150 Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | 2.8” QVGA (240x320) TFT Capacitive Touch |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1200 mAh Lithium Ion |
| Processor | MSM7225-1 |
| Connectivity | WiFi 802.11b/g/n, Bluetooth 2.1, MicroUSB |
| Dimensions | 104mm × 54.8mm × 13.5mm |
| Weight | 100g |